30 Oct
|
Name |
pg |
pst |
| 1st | Jim | | 16 | 236 |
| 2nd | Geoff | | 11 | 222 |
| 3rd | Donna | | 18 | 221 |
| 4th | Craig | | 11 | 221 |
| 5th | Matt | | 12 | 214 |
| 6th | Mike | | 12 | 213 |
| 7th | Dave | | 12 | 212 |
| 8th | Trevor | | 15 | 212 |
| 9th | Greg | | 12 | 212 |
| 10th | Ariane | | 6 | 211 |
| 11th | Bruce | | 13 | 210 |
| 12th | Taylor | | 20 | 207 |
| 13th | Marie | | 15 | 206 |
| 14th | Rylee | | 8 | 203 |
| 15th | Malaya | | 11 | 199 |
| 16th | Jaime | | 13 | 196 |
| 17th | Darlee | | 9 | 193 |
| 18th | Rob | | 13 | 189 |
| 19th | Joan | | 17 | 177 |
31 Oct
|
Name |
pg |
pst |
| 1st | Jim | | 1 | 237 |
| 2nd | Donna | | 3 | 224 |
| 3rd | Geoff | | 0 | 222 |
| 4th | Craig | | 1 | 222 |
| 5th | Matt | | 1 | 215 |
| 6th | Trevor | | 2 | 214 |
| 7th | Dave | | 1 | 213 |
| 8th | Mike | | 0 | 213 |
| 9th | Greg | | 1 | 213 |
| 10th | Bruce | | 2 | 212 |
| 11th | Ariane | | 1 | 212 |
| 12th | Taylor | | 0 | 207 |
| 13th | Marie | | 0 | 206 |
| 14th | Rylee | | 0 | 203 |
| 15th | Malaya | | 0 | 199 |
| 16th | Jaime | | 1 | 197 |
| 17th | Darlee | | 2 | 195 |
| 18th | Rob | | 3 | 192 |
| 19th | Joan | | 1 | 178 |
1 Nov
|
Name |
pg |
pst |
| 1st | Jim | | 9 | 246 |
| 2nd | Geoff | | 14 | 236 |
| 3rd | Donna | | 8 | 232 |
| 4th | Craig | | 10 | 232 |
| 5th | Dave | | 13 | 226 |
| 6th | Matt | | 11 | 226 |
| 7th | Greg | | 13 | 226 |
| 8th | Trevor | | 10 | 224 |
| 9th | Mike | | 11 | 224 |
| 10th | Ariane | | 10 | 222 |
| 11th | Bruce | | 9 | 221 |
| 12th | Taylor | | 11 | 218 |
| 13th | Rylee | | 14 | 217 |
| 14th | Marie | | 7 | 213 |
| 15th | Jaime | | 11 | 208 |
| 16th | Malaya | | 7 | 206 |
| 17th | Darlee | | 9 | 204 |
| 18th | Rob | | 5 | 197 |
| 19th | Joan | | 8 | 186 |
2 Nov
|
Name |
pg |
pst |
| 1st | Jim | | 8 | 254 |
| 2nd | Donna | | 12 | 244 |
| 3rd | Geoff | | 6 | 242 |
| 4th | Craig | | 5 | 237 |
| 5th | Trevor | | 11 | 235 |
| 6th | Dave | | 8 | 234 |
| 7th | Mike | | 9 | 233 |
| 8th | Taylor | | 14 | 232 |
| 9th | Matt | | 6 | 232 |
| 10th | Greg | | 4 | 230 |
| 11th | Bruce | | 8 | 229 |
| 12th | Ariane | | 7 | 229 |
| 13th | Rylee | | 6 | 223 |
| 14th | Marie | | 9 | 222 |
| 15th | Jaime | | 12 | 220 |
| 16th | Malaya | | 9 | 215 |
| 17th | Darlee | | 6 | 210 |
| 18th | Rob | | 5 | 202 |
| 19th | Joan | | 6 | 192 |
3 Nov
|
Name |
pg |
pst |
| 1st | Jim | | 2 | 256 |
| 2nd | Donna | | 2 | 246 |
| 3rd | Geoff | | 3 | 245 |
| 4th | Trevor | | 3 | 238 |
| 5th | Dave | | 3 | 237 |
| 6th | Craig | | 0 | 237 |
| 7th | Matt | | 4 | 236 |
| 8th | Mike | | 1 | 234 |
| 9th | Bruce | | 4 | 233 |
| 10th | Taylor | | 1 | 233 |
| 11th | Greg | | 3 | 233 |
| 12th | Ariane | | 1 | 230 |
| 13th | Rylee | | 1 | 224 |
| 14th | Marie | | 1 | 223 |
| 15th | Jaime | | 2 | 222 |
| 16th | Malaya | | 2 | 217 |
| 17th | Darlee | | 4 | 214 |
| 18th | Rob | | 4 | 206 |
| 19th | Joan | | 1 | 193 |
3 Nov
|
Name |
pg |
pst |
| 1st | Jim | | 2 | 256 |
| 2nd | Donna | | 2 | 246 |
| 3rd | Geoff | | 3 | 245 |
| 4th | Trevor | | 3 | 238 |
| 5th | Dave | | 3 | 237 |
| 6th | Craig | | 0 | 237 |
| 7th | Matt | | 4 | 236 |
| 8th | Mike | | 1 | 234 |
| 9th | Bruce | | 4 | 233 |
| 10th | Taylor | | 1 | 233 |
| 11th | Greg | | 3 | 233 |
| 12th | Ariane | | 1 | 230 |
| 13th | Rylee | | 1 | 224 |
| 14th | Marie | | 1 | 223 |
| 15th | Jaime | | 2 | 222 |
| 16th | Malaya | | 2 | 217 |
| 17th | Darlee | | 4 | 214 |
| 18th | Rob | | 4 | 206 |
| 19th | Joan | | 1 | 193 |
2 Nov
|
Name |
pg |
pst |
| 1st | Jim | | 8 | 254 |
| 2nd | Donna | | 12 | 244 |
| 3rd | Geoff | | 6 | 242 |
| 4th | Craig | | 5 | 237 |
| 5th | Trevor | | 11 | 235 |
| 6th | Dave | | 8 | 234 |
| 7th | Mike | | 9 | 233 |
| 8th | Taylor | | 14 | 232 |
| 9th | Matt | | 6 | 232 |
| 10th | Greg | | 4 | 230 |
| 11th | Bruce | | 8 | 229 |
| 12th | Ariane | | 7 | 229 |
| 13th | Rylee | | 6 | 223 |
| 14th | Marie | | 9 | 222 |
| 15th | Jaime | | 12 | 220 |
| 16th | Malaya | | 9 | 215 |
| 17th | Darlee | | 6 | 210 |
| 18th | Rob | | 5 | 202 |
| 19th | Joan | | 6 | 192 |
1 Nov
|
Name |
pg |
pst |
| 1st | Jim | | 9 | 246 |
| 2nd | Geoff | | 14 | 236 |
| 3rd | Donna | | 8 | 232 |
| 4th | Craig | | 10 | 232 |
| 5th | Dave | | 13 | 226 |
| 6th | Matt | | 11 | 226 |
| 7th | Greg | | 13 | 226 |
| 8th | Trevor | | 10 | 224 |
| 9th | Mike | | 11 | 224 |
| 10th | Ariane | | 10 | 222 |
| 11th | Bruce | | 9 | 221 |
| 12th | Taylor | | 11 | 218 |
| 13th | Rylee | | 14 | 217 |
| 14th | Marie | | 7 | 213 |
| 15th | Jaime | | 11 | 208 |
| 16th | Malaya | | 7 | 206 |
| 17th | Darlee | | 9 | 204 |
| 18th | Rob | | 5 | 197 |
| 19th | Joan | | 8 | 186 |
31 Oct
|
Name |
pg |
pst |
| 1st | Jim | | | 237 |
| 2nd | Donna | | | 224 |
| 3rd | Geoff | | | 222 |
| 4th | Craig | | | 222 |
| 5th | Matt | | | 215 |
| 6th | Trevor | | | 214 |
| 7th | Dave | | | 213 |
| 8th | Mike | | | 213 |
| 9th | Greg | | | 213 |
| 10th | Bruce | | | 212 |
| 11th | Ariane | | | 212 |
| 12th | Taylor | | | 207 |
| 13th | Marie | | | 206 |
| 14th | Rylee | | | 203 |
| 15th | Malaya | | | 199 |
| 16th | Jaime | | | 197 |
| 17th | Darlee | | | 195 |
| 18th | Rob | | | 192 |
| 19th | Joan | | | 178 |
30 Oct
|
Name |
pg |
pst |
| 1st | Jim | | 16 | 236 |
| 2nd | Geoff | | 11 | 222 |
| 3rd | Donna | | 18 | 221 |
| 4th | Craig | | 11 | 221 |
| 5th | Matt | | 12 | 214 |
| 6th | Mike | | 12 | 213 |
| 7th | Dave | | 12 | 212 |
| 8th | Trevor | | 15 | 212 |
| 9th | Greg | | 12 | 212 |
| 10th | Ariane | | 6 | 211 |
| 11th | Bruce | | 13 | 210 |
| 12th | Taylor | | 20 | 207 |
| 13th | Marie | | 15 | 206 |
| 14th | Rylee | | 8 | 203 |
| 15th | Malaya | | 11 | 199 |
| 16th | Jaime | | 13 | 196 |
| 17th | Darlee | | 9 | 193 |
| 18th | Rob | | 13 | 189 |
| 19th | Joan | | 17 | 177 |